MYBEATZ / MUSIC EXPLORER
Musical reference points for your vocals, samples and next creations. Explore artists, albums and tracks.
Daily Spotify streams worldwide.
| # | Artist | Worldwide streams / day |
|---|---|---|
| 1 | Drake | ≈ 55,395,000 |
| 2 | Bad Bunny | ≈ 44,202,000 |
| 3 | Taylor Swift | ≈ 42,576,000 |
| 4 | The Weeknd | ≈ 37,617,000 |
| 5 | Olivia Rodrigo | ≈ 31,806,000 |
| 6 | Ariana Grande | ≈ 30,134,000 |
| 7 | Rihanna | ≈ 30,105,000 |
| 8 | Justin Bieber | ≈ 29,507,000 |
| 9 | Bruno Mars | ≈ 27,732,000 |
| 10 | BTS | ≈ 27,122,000 |
Latest available worldwide counters. Approximate values; the listening day is not specified.
42,300 songs in this catalogue selection.
Composers are listed on each song’s page.
24 of the 30 songs on this page have Spotify stream counts.
BPM, musical key, Camelot notation, duration, credits, release date, genres, label and Spotify streams.
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of